| Mount Moriah AME Church | $8,200,000 |
| Strip Mall Purchase | $4,765,000 |
| New Spirit Revival Center Inc. | $4,700,000 |
| Bethlehem Temple | $3,750,000 |
| Hotel Refinance | $3,625,000 |
| Christ Apostolic | $3,500,000 |
| The Hindu Temple of Metropolitan Washington | $2,750,000 |
| World Mission Marantha | $2,659,000 |
| United Christian Fellowship | $2,400,000 |
| BCC Life Changing Ministries | $2,265,000 |
| Christian Church of Christ at New Cut | $2,200,000 |
| Florida Bible Church | $1,800,000 |
| Christ Cathedral Church | $1,800,000 |
| Strip Mall Purchase | $1,485,000 |
| Retail Purchase | $1,400,000 |
| Montessori School - Santa Cruz | $1,265,000 |
| Full Gospel Church of Deliverance | $1,250,000 |
| Office condo Purchase ( SBA 504) | $1,215,000 |
| Owner Occupied Refinance | $1,125,000 |
| Apartment Purchase | $1,120,000 |
| Grace Chapel of Indio | $1,100,000 |
| Pleasant Grove | $1,070,000 |
| Apostolic Worship Center | $1,000,000 |
| Office Purchase | $990,000 |
| Retail Purchase | $990,000 |
| Faust-New Hope Revival | $950,000 |
| Pillar of Glory | $950,000 |
| The Washington Sae Han Presbyterian Church | $936,432 |
| Mount Zion New Covenant | $920,000 |
| Bible Baptist | $885,000 |
| Emmanuel Ministries | $810,000 |
| Christian Growth Ministries | $800,000 |
| Leviticus Church of God in Christ | $790,000 |
| French Speaking Baptist Church | $750,000 |
| Cedar Springs Community Church | $735,000 |
| Automotive Repair | $715,000 |
| Templo La Hermosa | $700,000 |
| Apartment Refinance | $690,000 |
| Office Purchase | $668,000 |
| New Beginning M.B. Church | $656,000 |
| Owner Occupied Industrial | $630,000 |
| Office Condo Purchase | $626,000 |
| Office Refinance | $600,000 |
| Faith Outreach Center | $580,000 |
| Apartment Purchase | $564,000 |
| First Korean Presbyterian Church of Maryland | $550,000 |
| St. John AME | $547,000 |
| Truth Apostolic Community Church | $500,000 |
| One Faith Fellowship | $500,000 |
| Inglesia Church | $496,000 |
| Church of the Living God | $490,000 |
| Church of the Living God | $478,304 |
| Life Changers Christian Center | $475,000 |
| Full Life Gospel Church of Deliverance | $457,100 |
| International Faith Christian Fellowship, Inc. | $456,000 |
| Restaurant Refinance | $450,000 |
| Restaurant Refinance | $450,000 |
| One Accord Christian Ministry | $450,000 |
| Community New Life Deliverance | $445,000 |
| Car Wash Refinance | $430,000 |
| La Ultima Church | $422,500 |
| First Tongan Assembly of God | $412,500 |
| New Antioch Holiness | $412,000 |
| Automotive Repair | $410,000 |
| Mt. Carmel Christian | $401,000 |
| New Jerusalem MB of Ocala | $400,000 |
| Calvary Apostolic Church | $380,800 |
| Tree of Life Missionary Baptist | $380,000 |
| Ephesians New Testament Church of God in Christ | $374,000 |
| World Wide Christian Ministries | $370,000 |
| Living Water | $365,000 |
| East Bay Hindy Community Center | $360,000 |
| The Living Word Church | $356,000 |
| Heavenly Temple | $338,000 |
| Higher Praise Outreach | $320,000 |
| Faith Christian Assembly | $310,000 |
| Centenial Caroline St. United Methodist Church | $300,000 |
| Pentecostal Church Triumphants of Jesus Christ | $300,000 |
| Greater Apostolic Outreach Holy Church of God | $300,000 |
| Word is Alive | $300,000 |
| Pembroke Bibleway | $300,000 |
| Automotive Repair | $300,000 |
| Cornerstone Church of Christ | $288,759 |
| Glorious Church of God in Christ | $264,000 |
| Mountain View Church Ministries, Inc. | $260,000 |
| Automotive Purchase | $250,000 |
| St. Johns Reformed Episcopal | $250,000 |
| Pillar, Ground & Truth Church of God | $250,000 |
| Auto Repair | $230,000 |
The owner of a Zaxby’s franchise came to Griffin Capital through a mortgage broker with the following request: Refinance his SBA loan to release the lien on his home and other real estate. He also needed a substantial amount of cash to buy out a partner
Griffin Capital provided a first trust loan in the amount of $1,205,000.00 and a second trust in the amount of $135,000 paying off the SBA loan and releasing the additional collateral taken by the SBA.